double lot Sea Dragon

0
(0)
Name:
double lot Sea Dragon
Author: keyila (2010.12.08 19:20)
Downloaded: 7619
Download:
 Sea Dragon2 v1.mq4 (6.1 Kb) View
double lot Sea Dragon 2

Why does - when optimising - the "inputs" panel have a large blank space?

ie. optimise - look at results - and all the settings in "inputs" column are way to the right margin - not flush to the left.

This is an example - but quite a few EAs have this occur.

07.08.2012 10:56 mrmedia

double lot Sea Dragon 3

version II

FXPRO Financial Services Ltd
Account: 3324936 Name: keyila Currency: USD 2011 February 11, 14:31
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
59414485 2011.02.11 14:18 sell 0.10 eurusd 1.35201 0.00000 0.00000 2011.02.11 14:26 1.35159 0.00 0.00 0.00 4.20
59414046 2011.02.11 14:12 sell 0.10 eurusd 1.35249 0.00000 1.35175 2011.02.11 14:21 1.35175 0.00 0.00 0.00 7.40
59414028 2011.02.11 14:12 sell 0.10 eurusd 1.35215 0.00000 1.35175 2011.02.11 14:21 1.35175 0.00 0.00 0.00 4.00
59413644 2011.02.11 14:09 sell 0.10 eurusd 1.35180 0.00000 1.35175 2011.02.11 14:21 1.35175 0.00 0.00 0.00 0.50
59413427 2011.02.11 14:06 sell 0.10 eurusd 1.35226 0.00000 1.35169 2011.02.11 14:10 1.35169 0.00 0.00 0.00 5.70
59413155 2011.02.11 14:03 sell 0.10 eurusd 1.35191 0.00000 1.35169 2011.02.11 14:10 1.35169 0.00 0.00 0.00 2.20
59412921 2011.02.11 14:01 buy 0.10 eurusd 1.35173 0.00000 1.35267 2011.02.11 14:13 1.35267 0.00 0.00 0.00 9.40
59412776 2011.02.11 13:59 buy 0.10 eurusd 1.35210 0.00000 1.35267 2011.02.11 14:13 1.35267 0.00 0.00 0.00 5.70
59412696 2011.02.11 13:57 sell 0.10 eurusd 1.35232 0.00000 0.00000 2011.02.11 13:59 1.35187 0.00 0.00 0.00 4.50
59412320 2011.02.11 13:48 sell 0.10 eurusd 1.35281 0.00000 0.00000 2011.02.11 13:59 1.35212 0.00 0.00 0.00 6.90
59412227 2011.02.11 13:46 buy 0.10 eurusd 1.35242 0.00000 1.35267 2011.02.11 14:13 1.35267 0.00 0.00 0.00 2.50
59412150 2011.02.11 13:45 buy 0.10 eurusd 1.35282 0.00000 1.35267 2011.02.11 14:13 1.35267 0.00 0.00 0.00 -1.50
59411843 2011.02.11 13:37 sell 0.10 eurusd 1.35324 0.00000 1.35244 2011.02.11 13:46 1.35244 0.00 0.00 0.00 8.00
59411414 2011.02.11 13:27 sell 0.10 eurusd 1.35282 0.00000 1.35244 2011.02.11 13:46 1.35244 0.00 0.00 0.00 3.80
59411050 2011.02.11 13:19 buy 0.10 eurusd 1.35230 0.00000 1.35270 2011.02.11 13:25 1.35270 0.00 0.00 0.00 4.00
59410998 2011.02.11 13:17 sell 0.10 eurusd 1.35246 0.00000 1.35244 2011.02.11 13:46 1.35244 0.00 0.00 0.00 0.20
59410774 2011.02.11 13:13 balance Deposit 1 000.00
0.00 0.00 0.00 67.50
Closed P/L: 67.50
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
59414558 2011.02.11 14:19 buy 0.10 eurusd 1.35198 0.00000 1.35221 1.35148 0.00 0.00 0.00 -5.00
59415052 2011.02.11 14:26 buy 0.10 eurusd 1.35163 0.00000 1.35221 1.35148 0.00 0.00 0.00 -1.50
59415345 2011.02.11 14:28 sell 0.10 eurusd 1.35154 0.00000 1.35114 1.35160 0.00 0.00 0.00 -0.60
0.00 0.00 0.00 -7.10
Floating P/L: -7.10
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
No transactions
Summary:
Deposit/Withdrawal: 1 000.00 Credit Facility: 0.00
Closed Trade P/L: 67.50 Floating P/L: -7.10 Margin: 54.07
Balance: 1 067.50 Equity: 1 060.40 Free Margin: 1 005.23
Details:

Gross Profit: 69.00 Gross Loss: 1.50 Total Net Profit: 67.50
Profit Factor: 46.00 Expected Payoff: 4.22
Absolute Drawdown: 0.00 Maximal Drawdown: 1.50 (0.14%) Relative Drawdown: 0.14% (1.50)
Total Trades: 16 Short Positions (won %): 11 (100.00%) Long Positions (won %): 5 (80.00%)
Profit Trades (% of total): 15 (93.75%) Loss trades (% of total): 1 (6.25%)
Largest profit trade: 9.40 loss trade: -1.50
Average profit trade: 4.60 loss trade: -1.50
Maximum consecutive wins ($): 11 (52.90) consecutive losses ($): 1 (-1.50)
Maximal consecutive profit (count): 52.90 (11) consecutive loss (count): -1.50 (1)
Average consecutive wins: 8 consecutive losses: 1

 

How useful was this post?

Click on a star to rate it!

Average rating 0 / 5. Vote count: 0

No votes so far! Be the first to rate this post.

We are sorry that this post was not useful for you!

Let us improve this post!

Tell us how we can improve this post?



Author: Forex Wiki Team
We are a team of highly experienced Forex Traders [2000-2023] who are dedicated to living life on our own terms. Our primary objective is to attain financial independence and freedom, and we have pursued self-education and gained extensive experience in the Forex market as our means to achieve a self-sustainable lifestyle.