Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | 5 Minutes (M5) 2005.01.03 00:00 - 2019.12.04 07:55 (2005.01.01 - 2020.01.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | Risk_Setting=""; StartLotSize=0.01; EnableAutoLot=false; FundsForAutoLot=3000; MaxLotSize=100; EquityStopLoss=0; MaxNumberOpenPosition=0; AllowOpeningAdditionalTrades=false; MaxNumberAdditionalTrades=0; IncrementAdditionalTradeSize=0; Filters_Setting=""; SpreadFilterPips=3; MaxSlippagePips=1.5; GMT_DST_Setting=""; GMT_Offset_Auto=false; GMT_Offset_Manual=2; Time_Setting=""; HourToStart=3; HourToStop=23; DaysOfWeek=-1; DisableHolidays=5; Trading_Setup_Setting=""; PriceChannelPeriod=33; EnableTrendFilter=true; TrendFilterPeriod=10; EnableVolatilityFilter=true; OrderTakeProfitPips=4.9; OrderStopLossPips=300; TrailStopSizePips=0; TrailStopStartPips=0; EnableTradeDuration=true; TradeDuration=3600; Avg_Setting=""; AvgMaxTrades=0; AvgMultiplier=0; AvgStepPips=0; AvgCustomSettings="0"; Other_Setting=""; BasicMagicNumber=20150; TradeComment="EURUSD C"; PanelWidth=155; | ||||
Bars in test | 1118128 | Ticks modelled | 324299209 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 1000.00 | Spread | Variable | ||
Total net profit | 1016.33 | Gross profit | 1101.82 | Gross loss | -85.49 |
Profit factor | 12.89 | Expected payoff | 0.48 | ||
Absolute drawdown | 10.82 | Maximal drawdown | 33.77 (3.16%) | Relative drawdown | 3.16% (33.77) |
Total trades | 2122 | Short positions (won %) | 1071 (99.81%) | Long positions (won %) | 1051 (99.62%) |
Profit trades (% of total) | 2116 (99.72%) | Loss trades (% of total) | 6 (0.28%) | ||
Largest | profit trade | 8.16 | loss trade | -29.20 | |
Average | profit trade | 0.52 | loss trade | -14.25 | |
Maximum | consecutive wins (profit in money) | 867 (440.54) | consecutive losses (loss in money) | 1 (-29.20) | |
Maximal | consecutive profit (count of wins) | 440.54 (867) | consecutive loss (count of losses) | -29.20 (1) | |
Average | consecutive wins | 353 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2005.01.07 21:35 | sell | 1 | 0.01 | 1.30642 | 0.00000 | 0.00000 | ||
2 | 2005.01.07 21:35 | modify | 1 | 0.01 | 1.30642 | 1.33642 | 1.30588 | ||
3 | 2005.01.07 21:55 | t/p | 1 | 0.01 | 1.30587 | 1.33642 | 1.30588 | 0.50 | 1000.50 |
4 | 2005.01.10 12:30 | sell | 2 | 0.01 | 1.31125 | 0.00000 | 0.00000 | ||
5 | 2005.01.10 12:30 | modify | 2 | 0.01 | 1.31125 | 1.34125 | 1.31071 | ||
6 | 2005.01.10 12:45 | t/p | 2 | 0.01 | 1.31071 | 1.34125 | 1.31071 | 0.49 | 1000.99 |
7 | 2005.01.12 15:35 | sell | 3 | 0.01 | 1.32285 | 0.00000 | 0.00000 | ||
8 | 2005.01.12 15:35 | modify | 3 | 0.01 | 1.32285 | 1.35285 | 1.32231 | ||
9 | 2005.01.12 15:35 | t/p | 3 | 0.01 | 1.32202 | 1.35285 | 1.32231 | 0.78 | 1001.77 |
10 | 2005.02.25 14:15 | buy | 4 | 0.01 | 1.31500 | 0.00000 | 0.00000 | ||
11 | 2005.02.25 14:15 | modify | 4 | 0.01 | 1.31500 | 1.28500 | 1.31554 | ||
12 | 2005.02.25 14:27 | t/p | 4 | 0.01 | 1.31557 | 1.28500 | 1.31554 | 0.52 | 1002.29 |
13 | 2005.03.09 14:40 | buy | 5 | 0.01 | 1.33552 | 0.00000 | 0.00000 | ||
14 | 2005.03.09 14:40 | modify | 5 | 0.01 | 1.33552 | 1.30552 | 1.33606 | ||
15 | 2005.03.09 17:05 | t/p | 5 | 0.01 | 1.33608 | 1.30552 | 1.33606 | 0.51 | 1002.80 |
16 | 2005.04.21 19:05 | buy | 6 | 0.01 | 1.30593 | 0.00000 | 0.00000 | ||
17 | 2005.04.21 19:05 | modify | 6 | 0.01 | 1.30593 | 1.27593 | 1.30647 | ||
18 | 2005.04.21 19:10 | t/p | 6 | 0.01 | 1.30652 | 1.27593 | 1.30647 | 0.54 | 1003.34 |
19 | 2005.04.21 19:25 | buy | 7 | 0.01 | 1.30325 | 0.00000 | 0.00000 | ||
20 | 2005.04.21 19:25 | modify | 7 | 0.01 | 1.30325 | 1.27325 | 1.30379 | ||
21 | 2005.04.21 19:57 | t/p | 7 | 0.01 | 1.30385 | 1.27325 | 1.30379 | 0.55 | 1003.89 |
22 | 2005.05.18 18:45 | sell | 8 | 0.01 | 1.26613 | 0.00000 | 0.00000 | ||
23 | 2005.05.18 18:45 | modify | 8 | 0.01 | 1.26613 | 1.29613 | 1.26559 | ||
24 | 2005.05.18 19:01 | t/p | 8 | 0.01 | 1.26557 | 1.29613 | 1.26559 | 0.51 | 1004.40 |
25 | 2005.05.18 20:05 | sell | 9 | 0.01 | 1.26748 | 0.00000 | 0.00000 | ||
26 | 2005.05.18 20:05 | modify | 9 | 0.01 | 1.26748 | 1.29748 | 1.26694 | ||
27 | 2005.05.18 20:39 | t/p | 9 | 0.01 | 1.26694 | 1.29748 | 1.26694 | 0.49 | 1004.89 |
28 | 2005.06.23 18:20 | sell | 10 | 0.01 | 1.20650 | 0.00000 | 0.00000 | ||
29 | 2005.06.23 18:20 | modify | 10 | 0.01 | 1.20650 | 1.23650 | 1.20596 | ||
30 | 2005.06.23 18:30 | t/p | 10 | 0.01 | 1.20595 | 1.23650 | 1.20596 | 0.50 | 1005.39 |
31 | 2005.10.13 19:30 | sell | 11 | 0.01 | 1.19565 | 0.00000 | 0.00000 | ||
32 | 2005.10.13 19:30 | modify | 11 | 0.01 | 1.19565 | 1.22565 | 1.19511 | ||
33 | 2005.10.14 00:00 | modify | 11 | 0.01 | 1.19565 | 1.22565 | 1.19518 | ||
34 | 2005.10.17 00:00 | modify | 11 | 0.01 | 1.19565 | 1.22565 | 1.19524 | ||
35 | 2005.10.18 00:00 | modify | 11 | 0.01 | 1.19565 | 1.22565 | 1.19531 | ||
36 | 2005.10.18 12:48 | t/p | 11 | 0.01 | 1.19529 | 1.22565 | 1.19531 | 0.51 | 1005.89 |
37 | 2005.10.19 12:10 | sell | 12 | 0.01 | 1.19460 | 0.00000 | 0.00000 | ||
38 | 2005.10.19 12:10 | modify | 12 | 0.01 | 1.19460 | 1.22460 | 1.19406 | ||
39 | 2005.10.19 12:12 | t/p | 12 | 0.01 | 1.19406 | 1.22460 | 1.19406 | 0.49 | 1006.38 |
40 | 2005.10.19 13:30 | sell | 13 | 0.01 | 1.19673 | 0.00000 | 0.00000 | ||
41 | 2005.10.19 13:30 | modify | 13 | 0.01 | 1.19673 | 1.22673 | 1.19619 | ||
42 | 2005.10.19 13:34 | t/p | 13 | 0.01 | 1.19616 | 1.22673 | 1.19619 | 0.52 | 1006.90 |
43 | 2005.10.19 17:25 | sell | 14 | 0.01 | 1.19678 | 0.00000 | 0.00000 | ||
44 | 2005.10.19 17:25 | modify | 14 | 0.01 | 1.19678 | 1.22678 | 1.19624 | ||
45 | 2005.10.19 17:31 | t/p | 14 | 0.01 | 1.19623 | 1.22678 | 1.19624 | 0.50 | 1007.40 |
46 | 2005.10.19 17:40 | sell | 15 | 0.01 | 1.19707 | 0.00000 | 0.00000 | ||
47 | 2005.10.19 17:40 | modify | 15 | 0.01 | 1.19707 | 1.22707 | 1.19653 | ||
48 | 2005.10.19 20:01 | t/p | 15 | 0.01 | 1.19651 | 1.22707 | 1.19653 | 0.51 | 1007.91 |
49 | 2005.10.20 17:20 | sell | 16 | 0.01 | 1.19819 | 0.00000 | 0.00000 | ||
50 | 2005.10.20 17:20 | modify | 16 | 0.01 | 1.19819 | 1.22819 | 1.19765 | ||
51 | 2005.10.20 17:25 | t/p | 16 | 0.01 | 1.19764 | 1.22819 | 1.19765 | 0.50 | 1008.41 |
52 | 2005.10.26 15:15 | buy | 17 | 0.01 | 1.20590 | 0.00000 | 0.00000 | ||
53 | 2005.10.26 15:15 | modify | 17 | 0.01 | 1.20590 | 1.17590 | 1.20644 | ||
54 | 2005.10.26 15:48 | t/p | 17 | 0.01 | 1.20645 | 1.17590 | 1.20644 | 0.50 | 1008.91 |
55 | 2005.11.01 18:35 | sell | 18 | 0.01 | 1.20103 | 0.00000 | 0.00000 | ||
56 | 2005.11.01 18:35 | modify | 18 | 0.01 | 1.20103 | 1.23103 | 1.20049 | ||
57 | 2005.11.01 18:38 | t/p | 18 | 0.01 | 1.20049 | 1.23103 | 1.20049 | 0.49 | 1009.40 |
58 | 2005.11.07 21:30 | sell | 19 | 0.01 | 1.18083 | 0.00000 | 0.00000 | ||
59 | 2005.11.07 21:30 | modify | 19 | 0.01 | 1.18083 | 1.21083 | 1.18029 | ||
60 | 2005.11.07 23:53 | t/p | 19 | 0.01 | 1.18028 | 1.21083 | 1.18029 | 0.50 | 1009.90 |
61 | 2005.11.09 20:25 | sell | 20 | 0.01 | 1.17566 | 0.00000 | 0.00000 | ||
62 | 2005.11.09 20:25 | modify | 20 | 0.01 | 1.17566 | 1.20566 | 1.17512 | ||
63 | 2005.11.10 00:00 | modify | 20 | 0.01 | 1.17566 | 1.20566 | 1.17532 | ||
64 | 2005.11.10 02:35 | t/p | 20 | 0.01 | 1.17532 | 1.20566 | 1.17532 | 0.49 | 1010.39 |
65 | 2005.11.21 15:05 | buy | 21 | 0.01 | 1.18088 | 0.00000 | 0.00000 | ||
66 | 2005.11.21 15:05 | modify | 21 | 0.01 | 1.18088 | 1.15088 | 1.18142 | ||
67 | 2005.11.21 15:31 | t/p | 21 | 0.01 | 1.18142 | 1.15088 | 1.18142 | 0.49 | 1010.88 |
68 | 2005.11.21 17:10 | buy | 22 | 0.01 | 1.17863 | 0.00000 | 0.00000 | ||
69 | 2005.11.21 17:10 | modify | 22 | 0.01 | 1.17863 | 1.14863 | 1.17917 | ||
70 | 2005.11.22 00:00 | modify | 22 | 0.01 | 1.17863 | 1.14863 | 1.17930 | ||
71 | 2005.11.22 21:11 | t/p | 22 | 0.01 | 1.17930 | 1.14863 | 1.17930 | 0.49 | 1011.37 |
72 | 2005.11.23 11:10 | buy | 23 | 0.01 | 1.18018 | 0.00000 | 0.00000 | ||
73 | 2005.11.23 11:10 | modify | 23 | 0.01 | 1.18018 | 1.15018 | 1.18072 | ||
74 | 2005.11.23 12:53 | t/p | 23 | 0.01 | 1.18072 | 1.15018 | 1.18072 | 0.49 | 1011.86 |
75 | 2005.11.23 13:15 | buy | 24 | 0.01 | 1.17760 | 0.00000 | 0.00000 | ||
76 | 2005.11.23 13:15 | modify | 24 | 0.01 | 1.17760 | 1.14760 | 1.17814 | ||
77 | 2005.11.23 14:15 | t/p | 24 | 0.01 | 1.17814 | 1.14760 | 1.17814 | 0.49 | 1012.35 |
78 | 2005.12.05 14:05 | sell | 25 | 0.01 | 1.17441 | 0.00000 | 0.00000 | ||
79 | 2005.12.05 14:05 | modify | 25 | 0.01 | 1.17441 | 1.20441 | 1.17387 | ||
80 | 2005.12.05 14:14 | t/p | 25 | 0.01 | 1.17384 | 1.20441 | 1.17387 | 0.52 | 1012.87 |
81 | 2005.12.05 23:10 | buy | 26 | 0.01 | 1.17851 | 0.00000 | 0.00000 | ||
82 | 2005.12.05 23:10 | modify | 26 | 0.01 | 1.17851 | 1.14851 | 1.17905 | ||
83 | 2005.12.06 00:00 | modify | 26 | 0.01 | 1.17851 | 1.14851 | 1.17918 | ||
84 | 2005.12.06 00:06 | t/p | 26 | 0.01 | 1.17926 | 1.14851 | 1.17918 | 0.57 | 1013.44 |
85 | 2005.12.12 21:15 | buy | 27 | 0.01 | 1.19538 | 0.00000 | 0.00000 | ||
86 | 2005.12.12 21:15 | modify | 27 | 0.01 | 1.19538 | 1.16538 | 1.19592 | ||
87 | 2005.12.13 00:00 | modify | 27 | 0.01 | 1.19538 | 1.16538 | 1.19605 | ||
88 | 2005.12.13 00:24 | t/p | 27 | 0.01 | 1.19605 | 1.16538 | 1.19605 | 0.49 | 1013.93 |
89 | 2005.12.14 07:20 | buy | 28 | 0.01 | 1.20085 | 0.00000 | 0.00000 | ||
90 | 2005.12.14 07:20 | modify | 28 | 0.01 | 1.20085 | 1.17085 | 1.20139 | ||
91 | 2005.12.14 07:38 | t/p | 28 | 0.01 | 1.20141 | 1.17085 | 1.20139 | 0.51 | 1014.44 |
92 | 2005.12.14 09:10 | buy | 29 | 0.01 | 1.19907 | 0.00000 | 0.00000 | ||
93 | 2005.12.14 09:10 | modify | 29 | 0.01 | 1.19907 | 1.16907 | 1.19961 | ||
94 | 2005.12.14 09:19 | t/p | 29 | 0.01 | 1.19965 | 1.16907 | 1.19961 | 0.53 | 1014.97 |
95 | 2005.12.16 13:10 | buy | 30 | 0.01 | 1.19827 | 0.00000 | 0.00000 | ||
96 | 2005.12.16 13:10 | modify | 30 | 0.01 | 1.19827 | 1.16827 | 1.19881 | ||
97 | 2005.12.16 13:33 | t/p | 30 | 0.01 | 1.19881 | 1.16827 | 1.19881 | 0.49 | 1015.46 |
98 | 2005.12.19 15:15 | buy | 31 | 0.01 | 1.19774 | 0.00000 | 0.00000 | ||
99 | 2005.12.19 15:15 | modify | 31 | 0.01 | 1.19774 | 1.16774 | 1.19828 | ||
100 | 2005.12.19 15:28 | t/p | 31 | 0.01 | 1.19828 | 1.16774 | 1.19828 | 0.49 | 1015.95 |
101 | 2005.12.21 10:10 | sell | 32 | 0.01 | 1.19040 | 0.00000 | 0.00000 | ||
102 | 2005.12.21 10:10 | modify | 32 | 0.01 | 1.19040 | 1.22040 | 1.18986 | ||
103 | 2005.12.21 10:15 | t/p | 32 | 0.01 | 1.18983 | 1.22040 | 1.18986 | 0.52 | 1016.47 |
104 | 2005.12.21 20:10 | sell | 33 | 0.01 | 1.18237 | 0.00000 | 0.00000 | ||
105 | 2005.12.21 20:10 | modify | 33 | 0.01 | 1.18237 | 1.21237 | 1.18183 | ||
106 | 2005.12.21 20:12 | t/p | 33 | 0.01 | 1.18181 | 1.21237 | 1.18183 | 0.51 | 1016.98 |
107 | 2005.12.21 20:35 | sell | 34 | 0.01 | 1.18263 | 0.00000 | 0.00000 | ||
108 | 2005.12.21 20:35 | modify | 34 | 0.01 | 1.18263 | 1.21263 | 1.18209 | ||
109 | 2005.12.21 20:44 | t/p | 34 | 0.01 | 1.18208 | 1.21263 | 1.18209 | 0.50 | 1017.48 |
110 | 2005.12.21 21:05 | sell | 35 | 0.01 | 1.18304 | 0.00000 | 0.00000 | ||
111 | 2005.12.21 21:05 | modify | 35 | 0.01 | 1.18304 | 1.21304 | 1.18250 | ||
112 | 2005.12.22 00:00 | modify | 35 | 0.01 | 1.18304 | 1.21304 | 1.18270 | ||
113 | 2005.12.22 02:01 | t/p | 35 | 0.01 | 1.18267 | 1.21304 | 1.18270 | 0.52 | 1017.99 |
114 | 2005.12.22 11:45 | sell | 36 | 0.01 | 1.18430 | 0.00000 | 0.00000 | ||
115 | 2005.12.22 11:45 | modify | 36 | 0.01 | 1.18430 | 1.21430 | 1.18376 | ||
116 | 2005.12.22 11:49 | t/p | 36 | 0.01 | 1.18376 | 1.21430 | 1.18376 | 0.49 | 1018.48 |
117 | 2005.12.22 16:35 | sell | 37 | 0.01 | 1.18673 | 0.00000 | 0.00000 | ||
118 | 2005.12.22 16:35 | modify | 37 | 0.01 | 1.18673 | 1.21673 | 1.18619 | ||
119 | 2005.12.22 16:53 | t/p | 37 | 0.01 | 1.18619 | 1.21673 | 1.18619 | 0.49 | 1018.97 |
120 | 2005.12.22 17:05 | sell | 38 | 0.01 | 1.18734 | 0.00000 | 0.00000 | ||
121 | 2005.12.22 17:05 | modify | 38 | 0.01 | 1.18734 | 1.21734 | 1.18680 | ||
122 | 2005.12.22 17:59 | t/p | 38 | 0.01 | 1.18680 | 1.21734 | 1.18680 | 0.49 | 1019.46 |
123 | 2005.12.23 17:35 | sell | 39 | 0.01 | 1.18762 | 0.00000 | 0.00000 | ||
124 | 2005.12.23 17:35 | modify | 39 | 0.01 | 1.18762 | 1.21762 | 1.18708 | ||
125 | 2005.12.23 17:41 | t/p | 39 | 0.01 | 1.18705 | 1.21762 | 1.18708 | 0.52 | 1019.98 |
126 | 2006.01.09 17:05 | buy | 40 | 0.01 | 1.20742 | 0.00000 | 0.00000 | ||
127 | 2006.01.09 17:05 | modify | 40 | 0.01 | 1.20742 | 1.17742 | 1.20796 | ||
128 | 2006.01.09 17:25 | t/p | 40 | 0.01 | 1.20797 | 1.17742 | 1.20796 | 0.50 | 1020.48 |
129 | 2006.01.09 18:20 | buy | 41 | 0.01 | 1.20594 | 0.00000 | 0.00000 | ||
130 | 2006.01.09 18:20 | modify | 41 | 0.01 | 1.20594 | 1.17594 | 1.20648 | ||
131 | 2006.01.09 18:34 | t/p | 41 | 0.01 | 1.20648 | 1.17594 | 1.20648 | 0.49 | 1020.97 |
132 | 2006.01.10 09:30 | buy | 42 | 0.01 | 1.20415 | 0.00000 | 0.00000 | ||
133 | 2006.01.10 09:30 | modify | 42 | 0.01 | 1.20415 | 1.17415 | 1.20469 | ||
134 | 2006.01.10 09:52 | t/p | 42 | 0.01 | 1.20469 | 1.17415 | 1.20469 | 0.49 | 1021.46 |
135 | 2006.01.10 15:05 | buy | 43 | 0.01 | 1.20678 | 0.00000 | 0.00000 | ||
136 | 2006.01.10 15:05 | modify | 43 | 0.01 | 1.20678 | 1.17678 | 1.20732 | ||
137 | 2006.01.10 17:04 | t/p | 43 | 0.01 | 1.20735 | 1.17678 | 1.20732 | 0.52 | 1021.98 |
138 | 2006.01.13 13:05 | buy | 44 | 0.01 | 1.20535 | 0.00000 | 0.00000 | ||
139 | 2006.01.13 13:05 | modify | 44 | 0.01 | 1.20535 | 1.17535 | 1.20589 | ||
140 | 2006.01.13 14:39 | t/p | 44 | 0.01 | 1.20591 | 1.17535 | 1.20589 | 0.51 | 1022.49 |
141 | 2006.01.13 15:10 | buy | 45 | 0.01 | 1.20377 | 0.00000 | 0.00000 | ||
142 | 2006.01.13 15:10 | modify | 45 | 0.01 | 1.20377 | 1.17377 | 1.20431 | ||
143 | 2006.01.13 15:20 | t/p | 45 | 0.01 | 1.20432 | 1.17377 | 1.20431 | 0.50 | 1022.99 |
144 | 2006.01.16 04:20 | buy | 46 | 0.01 | 1.21431 | 0.00000 | 0.00000 | ||
145 | 2006.01.16 04:20 | modify | 46 | 0.01 | 1.21431 | 1.18431 | 1.21485 | ||
146 | 2006.01.16 04:50 | t/p | 46 | 0.01 | 1.21485 | 1.18431 | 1.21485 | 0.49 | 1023.48 |
147 | 2006.01.16 12:15 | buy | 47 | 0.01 | 1.21383 | 0.00000 | 0.00000 | ||
148 | 2006.01.16 12:15 | modify | 47 | 0.01 | 1.21383 | 1.18383 | 1.21437 | ||
149 | 2006.01.16 12:41 | t/p | 47 | 0.01 | 1.21442 | 1.18383 | 1.21437 | 0.54 | 1024.02 |
150 | 2006.01.16 15:15 | buy | 48 | 0.01 | 1.21113 | 0.00000 | 0.00000 | ||
151 | 2006.01.16 15:15 | modify | 48 | 0.01 | 1.21113 | 1.18113 | 1.21167 | ||
152 | 2006.01.16 15:22 | t/p | 48 | 0.01 | 1.21171 | 1.18113 | 1.21167 | 0.53 | 1024.55 |
153 | 2006.01.17 11:45 | buy | 49 | 0.01 | 1.21104 | 0.00000 | 0.00000 | ||
154 | 2006.01.17 11:45 | modify | 49 | 0.01 | 1.21104 | 1.18104 | 1.21158 | ||
155 | 2006.01.18 00:00 | modify | 49 | 0.01 | 1.21104 | 1.18104 | 1.21171 | ||
156 | 2006.01.18 09:59 | t/p | 49 | 0.01 | 1.21172 | 1.18104 | 1.21171 | 0.50 | 1025.05 |
157 | 2006.01.18 17:15 | buy | 50 | 0.01 | 1.21033 | 0.00000 | 0.00000 | ||
158 | 2006.01.18 17:15 | modify | 50 | 0.01 | 1.21033 | 1.18033 | 1.21087 | ||
159 | 2006.01.18 17:25 | t/p | 50 | 0.01 | 1.21092 | 1.18033 | 1.21087 | 0.54 | 1025.59 |
160 | 2006.01.18 18:45 | buy | 51 | 0.01 | 1.20790 | 0.00000 | 0.00000 | ||
161 | 2006.01.18 18:45 | modify | 51 | 0.01 | 1.20790 | 1.17790 | 1.20844 | ||
162 | 2006.01.18 18:48 | t/p | 51 | 0.01 | 1.20845 | 1.17790 | 1.20844 | 0.50 | 1026.09 |
163 | 2006.01.19 20:35 | buy | 52 | 0.01 | 1.20951 | 0.00000 | 0.00000 | ||
164 | 2006.01.19 20:35 | modify | 52 | 0.01 | 1.20951 | 1.17951 | 1.21005 | ||
165 | 2006.01.20 00:00 | modify | 52 | 0.01 | 1.20951 | 1.17951 | 1.21018 | ||
166 | 2006.01.20 16:17 | t/p | 52 | 0.01 | 1.21022 | 1.17951 | 1.21018 | 0.53 | 1026.62 |
167 | 2006.01.30 17:45 | sell | 53 | 0.01 | 1.20985 | 0.00000 | 0.00000 | ||
168 | 2006.01.30 17:45 | modify | 53 | 0.01 | 1.20985 | 1.23985 | 1.20931 | ||
169 | 2006.01.30 17:48 | t/p | 53 | 0.01 | 1.20931 | 1.23985 | 1.20931 | 0.49 | 1027.11 |
170 | 2006.02.01 17:15 | sell | 54 | 0.01 | 1.21102 | 0.00000 | 0.00000 | ||
171 | 2006.02.01 17:15 | modify | 54 | 0.01 | 1.21102 | 1.24102 | 1.21048 | ||
172 | 2006.02.01 17:25 | t/p | 54 | 0.01 | 1.21043 | 1.24102 | 1.21048 | 0.54 | 1027.65 |
173 | 2006.02.02 17:15 | sell | 55 | 0.01 | 1.20796 | 0.00000 | 0.00000 | ||
174 | 2006.02.02 17:15 | modify | 55 | 0.01 | 1.20796 | 1.23796 | 1.20742 | ||
175 | 2006.02.03 00:00 | modify | 55 | 0.01 | 1.20796 | 1.23796 | 1.20749 | ||
176 | 2006.02.03 09:35 | t/p | 55 | 0.01 | 1.20748 | 1.23796 | 1.20749 | 0.49 | 1028.14 |
177 | 2006.02.07 11:35 | sell | 56 | 0.01 | 1.20042 | 0.00000 | 0.00000 | ||
178 | 2006.02.07 11:35 | modify | 56 | 0.01 | 1.20042 | 1.23042 | 1.19988 | ||
179 | 2006.02.07 11:58 | t/p | 56 | 0.01 | 1.19988 | 1.23042 | 1.19988 | 0.49 | 1028.63 |
180 | 2006.03.03 17:05 | buy | 57 | 0.01 | 1.20141 | 0.00000 | 0.00000 | ||
181 | 2006.03.03 17:05 | modify | 57 | 0.01 | 1.20141 | 1.17141 | 1.20195 | ||
182 | 2006.03.03 17:14 | t/p | 57 | 0.01 | 1.20197 | 1.17141 | 1.20195 | 0.51 | 1029.14 |
183 | 2006.03.06 11:05 | buy | 58 | 0.01 | 1.20516 | 0.00000 | 0.00000 | ||
184 | 2006.03.06 11:05 | modify | 58 | 0.01 | 1.20516 | 1.17516 | 1.20570 | ||
185 | 2006.03.07 00:00 | modify | 58 | 0.01 | 1.20516 | 1.17516 | 1.20583 | ||
186 | 2006.03.08 00:00 | modify | 58 | 0.01 | 1.20516 | 1.17516 | 1.20596 | ||
187 | 2006.03.09 00:00 | modify | 58 | 0.01 | 1.20516 | 1.17516 | 1.20636 | ||
188 | 2006.03.10 00:00 | modify | 58 | 0.01 | 1.20516 | 1.17516 | 1.20649 | ||
189 | 2006.03.13 00:00 | modify | 58 | 0.01 | 1.20516 | 1.17516 | 1.20662 | ||
190 | 2006.03.14 00:00 | modify | 58 | 0.01 | 1.20516 | 1.17516 | 1.20675 | ||
191 | 2006.03.15 00:00 | modify | 58 | 0.01 | 1.20516 | 1.17516 | 1.20688 | ||
192 | 2006.03.15 21:42 | t/p | 58 | 0.01 | 1.20688 | 1.17516 | 1.20688 | 0.49 | 1029.64 |
193 | 2006.03.22 19:25 | buy | 59 | 0.01 | 1.20822 | 0.00000 | 0.00000 | ||
194 | 2006.03.22 19:25 | modify | 59 | 0.01 | 1.20822 | 1.17822 | 1.20876 | ||
195 | 2006.03.22 19:48 | t/p | 59 | 0.01 | 1.20877 | 1.17822 | 1.20876 | 0.50 | 1030.14 |
196 | 2006.03.22 20:10 | buy | 60 | 0.01 | 1.20729 | 0.00000 | 0.00000 | ||
197 | 2006.03.22 20:10 | modify | 60 | 0.01 | 1.20729 | 1.17729 | 1.20783 | ||
198 | 2006.03.22 20:13 | t/p | 60 | 0.01 | 1.20783 | 1.17729 | 1.20783 | 0.49 | 1030.63 |
199 | 2006.03.29 12:20 | sell | 61 | 0.01 | 1.20146 | 0.00000 | 0.00000 | ||
200 | 2006.03.29 12:20 | modify | 61 | 0.01 | 1.20146 | 1.23146 | 1.20092 | ||
201 | 2006.03.29 13:21 | t/p | 61 | 0.01 | 1.20087 | 1.23146 | 1.20092 | 0.54 | 1031.17 |
202 | 2006.03.31 21:30 | buy | 62 | 0.01 | 1.21174 | 0.00000 | 0.00000 | ||
203 | 2006.03.31 21:30 | modify | 62 | 0.01 | 1.21174 | 1.18174 | 1.21228 | ||
204 | 2006.04.03 00:00 | modify | 62 | 0.01 | 1.21174 | 1.18174 | 1.21241 | ||
205 | 2006.04.03 18:15 | t/p | 62 | 0.01 | 1.21245 | 1.18174 | 1.21241 | 0.53 | 1031.69 |
206 | 2006.04.06 17:05 | buy | 63 | 0.01 | 1.22032 | 0.00000 | 0.00000 | ||
207 | 2006.04.06 17:05 | modify | 63 | 0.01 | 1.22032 | 1.19032 | 1.22086 | ||
208 | 2006.04.06 17:13 | t/p | 63 | 0.01 | 1.22094 | 1.19032 | 1.22086 | 0.57 | 1032.26 |
209 | 2006.04.19 14:45 | buy | 64 | 0.01 | 1.23337 | 0.00000 | 0.00000 | ||
210 | 2006.04.19 14:45 | modify | 64 | 0.01 | 1.23337 | 1.20337 | 1.23391 | ||
211 | 2006.04.19 15:04 | t/p | 64 | 0.01 | 1.23394 | 1.20337 | 1.23391 | 0.52 | 1032.78 |
212 | 2006.04.19 15:35 | buy | 65 | 0.01 | 1.23101 | 0.00000 | 0.00000 | ||
213 | 2006.04.19 15:35 | modify | 65 | 0.01 | 1.23101 | 1.20101 | 1.23155 | ||
214 | 2006.04.19 15:40 | t/p | 65 | 0.01 | 1.23157 | 1.20101 | 1.23155 | 0.51 | 1033.29 |
215 | 2006.04.19 16:05 | buy | 66 | 0.01 | 1.23024 | 0.00000 | 0.00000 | ||
216 | 2006.04.19 16:05 | modify | 66 | 0.01 | 1.23024 | 1.20024 | 1.23078 | ||
217 | 2006.04.19 16:46 | t/p | 66 | 0.01 | 1.23081 | 1.20024 | 1.23078 | 0.52 | 1033.81 |
218 | 2006.04.20 17:05 | buy | 67 | 0.01 | 1.23122 | 0.00000 | 0.00000 | ||
219 | 2006.04.20 17:05 | modify | 67 | 0.01 | 1.23122 | 1.20122 | 1.23176 | ||
220 | 2006.04.20 18:07 | t/p | 67 | 0.01 | 1.23215 | 1.20122 | 1.23176 | 0.88 | 1034.69 |
221 | 2006.04.21 14:10 | buy | 68 | 0.01 | 1.23064 | 0.00000 | 0.00000 | ||
222 | 2006.04.21 14:10 | modify | 68 | 0.01 | 1.23064 | 1.20064 | 1.23118 | ||
223 | 2006.04.21 14:23 | t/p | 68 | 0.01 | 1.23121 | 1.20064 | 1.23118 | 0.52 | 1035.21 |
224 | 2006.04.24 15:40 | buy | 69 | 0.01 | 1.23568 | 0.00000 | 0.00000 | ||
225 | 2006.04.24 15:40 | modify | 69 | 0.01 | 1.23568 | 1.20568 | 1.23622 | ||
