4.5
(13)
BROKER NAME | REGISTER | Year Founded | Headquartered | Leverage | Minimum Deposit | Regulating |
---|---|---|---|---|---|---|
Register | 2007 | 🇦🇺 Australia 🇨🇾 Cyprus 🇧🇸 The Bahamas 🇸🇿 Seychelles | 1:1000 | $200 | ASIC, SCB, FSA | |
Register | 2008 | 🇨🇾 Cyprus | 1:Unlimited | $10 | CySEC, FCA, FSCA, FSA, BVI | |
Register | 2009 | 🇧🇿 Belize | 1:2000 | $10 | FSC | |
Register | 2009 | 🇧🇿 Belize | 1:3000 | $1 | IFCS | |
Register | 2009 | 🇨🇾 Cyprus 🇦🇺 Australia 🇧🇿 Belize 🇦🇪 Emirates | 1:1000 | $5 | ASIC, CySEC , IFSC | |
Register | 2010 | 🇦🇺 Australia | 1:500 | $200 | FCA , ASIC, DFSA | |
Register | 2011 | 🇬🇧 England | 1:500 | $25 | CySEC | |
Register | 2006 | 🇪🇭 Ireland | 1:400 | $100 | CBI, CSEC, PFSA, ASIC, BVIFSC, FFAJ, SAFSCA,ADGM, ISA |
How useful was this post?
Click on a star to rate it!
Average rating 4.5 / 5. Vote count: 13
No votes so far! Be the first to rate this post.
We are sorry that this post was not useful for you!
Let us improve this post!
Tell us how we can improve this post?